|
|
|||||||||||
|
Should you have questions please email nick@summerlands.co.uk or phone 01237 471291 |
|||||||||||
| NAME | FITTING |
SPACINGS IN INCHES MEASURED FROM THE TIP |
TOTAL | ||||||||
| BASS LIGHT | MULTIPLIER | 4 | 9 | 15 | 22 | 30 | 40 | 55 | 75 | 8+Tip | |
| BASS LIGHT | FIXED SPOOL | 6 | 14 | 24 | 36 | 52 | 75 | 6+Tip | |||
| BASS LIGHT | DUEL PURPOSE | 4 | 9 | 15 | 23 | 35 | 51 | 75 | 7+Tip | ||
| PTX BASS | MULTIPLIER | 4 | 9 | 15 | 22 | 31 | 43 | 58 | 79 | 8+Tip | |
| PTX BASS | FIXED SPOOL | 6 | 14 | 24 | 37 | 54 | 79 | 6+Tip | |||
| PTX BASS | DUEL PURPOSE | 4 | 9 | 15 | 23 | 35 | 51 | 75 | 7+Tip | ||
| 3500 | MULTIPLIER HIGH | 4 | 9 | 15 | 22 | 31 | 43 | 60 | and 6" Down from top of butt. | 8+Tip | |
| 3500 | MULTIPLIER LOW | 4 | 9 | 15 | 22 | 31 | 43 | 60 | 90 | 8+Tip | |
| 3500 | FIXED SPOOL | 6 | 14 | 24 | 38 | 58 | 86 | 6+Tip | |||
| 3500S | MULTIPLIER HIGH | 4 | 9 | 15 | 22 | 31 | 43 | 63 | and 6" Down from top of butt. | 8+Tip | |
| 3500S | MULTIPLIER LOW | 4 | 9 | 15 | 22 | 31 | 43 | 60 | 90 | 8+Tip | |
| 3500S | FIXED SPOOL | 6 | 14 | 24 | 38 | 56 | 81 | 6+Tip | |||
| 4500S | MULTIPLIER HIGH | 4 | 9 | 15 | 22 | 31 | 43 | 61 | and 6" Down from top of butt. | 8+Tip | |
| 4500S | MULTIPLIER LOW | 4 | 9 | 15 | 22 | 31 | 43 | 60 | 90 | 8+Tip | |
| 4500S | FIXED SPOOL | 6 | 14 | 24 | 38 | 56 | 80 | 6+Tip | |||
| 4500 | MULTIPLIER HIGH | 4 | 9 | 15 | 22 | 31 | 43 | 61 | and 6" Down from top of butt. | 8+Tip | |
| 4500 | MULTIPLIER LOW | 4 | 9 | 15 | 22 | 31 | 43 | 60 | 90 | 8+Tip | |
| 4500 | FIXED SPOOL | 6 | 14 | 24 | 38 | 56 | 80 | 6+Tip | |||
| F5000 | MULTIPLIER HIGH | 4 | 9 | 15 | 22 | 31 | 43 | 63 | and 6" Down from top of butt. | 8+Tip | |
| F5000 | MULTIPLIER LOW | 4 | 9 | 15 | 22 | 31 | 43 | 60 | 90 | 8+Tip | |
| F5000 | FIXED SPOOL | 6 | 14 | 24 | 38 | 56 | 81 | 6+Tip | |||
| TZERO | MULTIPLIER HIGH | 4 | 9 | 15 | 22 | 31 | 43 | 61 | and 6" Down from top of butt. | 8+Tip | |
| TZERO | MULTIPLIER LOW | 4 | 9 | 15 | 22 | 31 | 43 | 60 | 90 | 8+Tip | |
| TZERO | FIXED SPOOL | 6 | 14 | 24 | 38 | 56 | 80 | 6+Tip | |||
| SEA RAIDER 2 | MULTIPLIER | 4 | 9 | 15 | 22 | 30 | 39 | 50 | 66 | 7+Tip | |
| SEA RAIDER 1 | MULTIPLIER | 4 | 9 | 15 | 22 | 30 | 39 | 50 | 63 | 7+Tip | |
| BASS MARINE | MULTIPLIER | 4 | 9 | 15 | 22 | 30 | 39 | 50 | 63 | 7+Tip | |
| PROFILE | MULTIPLIER | 4.5 | 10 | 16.5 | 24 | 33 | 45 | 60 | and 10" Down from top of butt. | 8+Tip | |
| PROFILE | FIXED SPOOL | 6 | 14 | 25 | 39 | 58 | and 8" Down from top of butt. | 6+Tip | |||
| PROFILE LURE | MULTIPLIER | 4.5 | 10 | 16.5 | 24 | 33 | 45 | 60 | and 8" Down from top of butt. | 8+Tip | |
| PROFILE LURE | FIXED SPOOL | 6 | 14 | 25 | 39 | 58 | and 8" Down from top of butt. | 6+Tip | |||
| PRIMO RANGE | MULTIPLIER | 4 | 9 | 15 | 22 | 31 | 43 | 63 | 93 | 8+Tip | |
| PRIMO RANGE | FIXED SPOOL | 5 | 12 | 22 | 36 | 57 | 85 | 6+Tip | |||
| PRIMO SYNCHRO | MULTIPLIER | 5 | 11 | 18 | 26 | 35 | 47 | 65 | and 6" Down from top of butt. | 8+Tip | |
| PRIMO SYNCHRO | FIXED SPOOL | 6 | 14 | 24 | 38 | 56 | 81 | 6+Tip | |||
| PHASE TAPER | MULTIPLIER | 4 | 9 | 15 | 22 | 31 | 43 | 60 | and 6" Down from top of butt. | 8+Tip | |
| PHASE TAPER | FIXED SPOOL | 6 | 14 | 24 | 38 | 56 | and 4" Down from top of butt. | 6+Tip | |||
| PHASE TAPER | DUEL PURPOSE | 4 | 9 | 15 | 23 | 35 | 51 | 75 | 7+Tip | ||
| XTR GROUNDCASTER | MULTIPLIER | 5 | 11 | 18 | 26 | 36 | 49 | 67 | and 7" Down from top of butt. | 8+Tip | |
| XTR GROUNDCASTER | FIXED SPOOL | 6 | 14 | 24 | 38 | 56 | 84 | 6+Tip | |||
| XTR Equal Sections | MULTIPLIER | 5 | 11 | 18 | 26 | 35 | 47 | 64 | and 10" Down from top of butt. | 8+Tip | |
| XTR Equal Sections | FIXED SPOOL | 6 | 15 | 27 | 43 | 63 | and 10" Down from top of butt | 6+Tip | |||
| WEST COAST | MULTIPLIER | 4 | 9 | 15 | 22 | 31 | 43 | 60 | and 6" Down from top of butt. | 8+Tip | |
| WEST COAST | FIXED SPOOL | 6 | 14 | 24 | 38 | 58 | 86 | 6+Tip | |||
| 50/50 T/F | MULTIPLIER | 5 | 11 | 18 | 26 | 35 | 47 | 62 | and 10" Down from top of butt. | 8+Tip | |
| 50/50 T/F | FIXED SPOOL | 6 | 14 | 24 | 38 | 56 | 88 | 6+Tip | |||
| 50/50 MATCH | MULTIPLIER | 4 | 9 | 15 | 22 | 31 | 42 | 60 | and 10" Down from top of butt. | 8+Tip | |
| 50/50 MATCH | FIXED SPOOL | 6 | 14 | 27 | 42 | 60 | 88 | 6+Tip | |||
| V MAX 1 | MULTIPLIER | 5 | 11 | 18 | 26 | 35 | 47 | 63 | and 6" Down from top of butt. | 8+Tip | |
| V MAX 1 | FIXED SPOOL | 6 | 14 | 24 | 38 | 56 | 84 | 6+Tip | |||
| V MAX 2 | MULTIPLIER | 5 | 11 | 18 | 26 | 36 | 49 | 67 | and 6" Down from top of butt. | 8+Tip | |
| V MAX 2 | FIXED SPOOL | 6 | 14 | 24 | 38 | 56 | 84 | 6+Tip | |||
| V MAX 3 | MULTIPLIER | 4 | 9 | 15 | 22 | 31 | 43 | 60 | 84 | 8+Tip | |
| V MAX 3 | FIXED SPOOL | 6 | 14 | 24 | 37 | 54 | 80 | 6+Tip | |||
| DYMIC HST | MULTIPLIER | 5 | 11 | 18 | 26 | 35 | 47 | 65 | and 6" Down from top of butt. | 8+Tip | |
| DYMIC HST | FIXED SPOOL | 6 | 14 | 24 | 38 | 56 | 81 | 6+Tip | |||
| DYMIC LT13 & 14 | MULTIPLIER | 5 | 11 | 18 | 26 | 36 | 49 | 67 | and 7" Down from top of butt. | 8+Tip | |
| DYMIC LT13 & 14 | FIXED SPOOL | 6 | 14 | 24 | 38 | 56 | 84 | 6+Tip | |||
| DYMIC LT BULLET | MULTIPLIER | 5 | 11 | 18 | 26 | 36 | 49 | 67 | and 7" Down from top of butt. | 8+Tip | |
| DYMIC LT BULLET | FIXED SPOOL | 6 | 14 | 24 | 38 | 56 | 84 | 6+Tip | |||
| GB3 LITE 3 piece | MULTIPLIER | 5 | 11 | 18 | 27 | 38 | 52 | 70 | 96 | 8+Tip | |
| GB3 LITE 3 piece | FIXED SPOOL | 8 | 18 | 30 | 45 | 65 | 95 | 6+Tip | |||
| GB3 HEAVY 3 piece | MULTIPLIER | 5 | 11 | 18 | 26 | 36 | 48 | 63 | 81 | 105 | 9+Tip |
| GB3 HEAVY 3 piece | FIXED SPOOL | 8 | 18 | 30 | 46 | 68 | 102 | 6+Tip | |||
| LDC CARP | FIXED SPOOL | 5 | 12 | 21 | 32 | 45 | 63 | 89 | 7+Tip | ||
| QUATTRA CARP | FIXED SPOOL | 5 | 12 | 21 | 32 | 45 | 63 | 89 | 7+Tip | ||
|
ZZIPLEX CLASSICS FROM THE PAST |
|||||||||||
| KEVLON BASS | MULTIPLIER | 4 | 9 | 15 | 22 | 31 | 43 | 58 | 79 | 8+Tip | |
| KEVLON BASS | FIXED SPOOL | 6 | 14 | 24 | 37 | 54 | 79 | 6+Tip | |||
| PTX BASS | MULTIPLIER | 4 | 9 | 15 | 22 | 31 | 43 | 58 | 79 | 8+Tip | |
| PTX BASS | FIXED SPOOL | 6 | 14 | 24 | 37 | 54 | 79 | 6+Tip | |||
| 2500LM | MULTIPLIER | 4 | 9 | 15 | 22 | 30 | 40 | 54 | 74 | 8+Tip | |
| 2500LM | MULTIPLIER HIGH REEL | 4 | 9 | 15 | 22 | 30 | 40 | 54 | 74 | 8+Tip | |
| 2500LM | MULTIPLIER LOW REEL | 4 | 9 | 15 | 22 | 30 | 40 | 58 | 88 | 8+Tip | |
| 2500LM | FIXED SPOOL | 5 | 12 | 21 | 32 | 46 | 72 | 6+Tip | |||
| 2500 PTX | MULTIPLIER | 4 | 9 | 15 | 22 | 30 | 40 | 54 | 74 | 8+Tip | |
| 2500PTX | MULTIPLIER HIGH REEL | 4 | 9 | 15 | 22 | 30 | 40 | 54 | 74 | 8+Tip | |
| 2500PTX | MULTIPLIER LOW REEL | 4 | 9 | 15 | 22 | 30 | 40 | 58 | 88 | 8+Tip | |
| 2500PTX | FIXED SPOOL | 5 | 12 | 21 | 32 | 46 | 72 | 6+Tip | |||
| Z125G | MULTIPLIER | 3.5 | 8 | 14 | 21.5 | 32 | 46 | 64 | 88 | 8+Tip | |
| Z125G | MULTIPLIER HIGH REEL | 4 | 9 | 15 | 22 | 30 | 40 | 54 | 74 | 8+Tip | |
| Z125G | MULTIPLIER LOW REEL | 4 | 9 | 15 | 22 | 30 | 40 | 58 | 88 | 8+Tip | |
| Z125G | FIXED SPOOL | 5 | 12 | 21 | 32 | 46 | 72 | 6+Tip | |||
| NG1 | MULTIPLIER | 4 | 9 | 15 | 22 | 30 | 40 | 54 | 74 | 8+Tip | |
| NG2 | MULTIPLIER | 4 | 9 | 15 | 22 | 30 | 40 | 54 | 74 | 6+Tip | |
| NG2 | FIXED SPOOL | 5 | 12 | 21 | 32 | 46 | 72 | 6+Tip | |||
| GS MATCH | MULTIPLIER | 4 | 9 | 15 | 22 | 31 | 42 | 58 | and 9" Down from top of butt. | 8+Tip | |
| GS MATCH | FIXED SPOOL | 6 | 14 | 24 | 38 | 56 | 81 | 6+Tip | |||
| GS SPORT | MULTIPLIER | 4 | 9 | 15 | 22 | 31 | 42 | 58 | and 9" Down from top of butt. | 8+Tip | |
| GS SPORT | FIXED SPOOL | 6 | 14 | 24 | 38 | 56 | 81 | 6+Tip | |||
| GSi | MULTIPLIER | 4 | 9 | 15 | 22 | 31 | 42 | 58 | and 9" Down from top of butt. | 8+Tip | |
| GSi | FIXED SPOOL | 6 | 14 | 24 | 38 | 56 | 81 | 6+Tip | |||
| VANTAGE | MULTIPLIER | 3.5 | 8 | 14 | 21.5 | 32 | 46 | 64 | 88 | 8+Tip | |
| FEDERATION | MULTIPLIER | 3.5 | 8 | 13.5 | 20 | 28 | 39 | 54 | 74 | 8+Tip | |
| FEDERATION | FIXED SPOOL | 5 | 12 | 21 | 33 | 49 | 73 | 6+Tip | |||
| Z125G | FIXED SPOOL | 3.5 | 8 | 14 | 21.5 | 32 | 46 | 64 | 88 | 8+Tip | |
| QUATTRA 5' BUTT | MULTIPLIER | 4 | 9 | 15 | 23 | 33 | 46 | 68 | and 8" Down from top of butt. | 8+Tip | |
| QUATTRA 5' BUTT | FIXED SPOOL | 6 | 14 | 24 | 38 | 56 | 80 | 6+Tip | |||
| QUATTRA 4' BUTT | MULTIPLIER | 4 | 9 | 15 | 22 | 31 | 42 | 56 | 80 | 8+Tip | |
| QUATTRA 4' BUTT | FIXED SPOOL | 6 | 14 | 24 | 38 | 56 | 80 | 6+Tip | |||
| QUATTRA TRI | MULTIPLIER | 4.5 | 10 | 16.5 | 24.5 | 34.5 | 48 | 66 | and 4" Down from top of butt. | 8+Tip | |
| QUATTRA TRI | FIXED SPOOL | 6 | 14 | 24 | 38 | 56 | 86 | 6+Tip | |||
| CORE BACKCASTER | MULTIPLIER | 4.5 | 10 | 16.5 | 24.5 | 34.5 | 48 | 66 | and 4" Down from top of butt. | 8+Tip | |
| CORE BACKCASTER | FIXED SPOOL | 6 | 14 | 24 | 38 | 56 | 86 | 6+Tip | |||
| 1994 QUATTRA 12' | MULTIPLIER | 3.5 | 8 | 14 | 22 | 34 | 48 | 66 | 87 | 8+Tip | |
| 1994 QUATTRA13' | MULTIPLIER | 3.5 | 8 | 14 | 22 | 34 | 48 | 66 | 90 | 8+Tip | |
| ZF250 | MULTIPLIER | 4 | 9 | 15 | 23 | 33 | 46 | 62 | and 7" Down from top of butt. | 8+Tip | |
| ZF250 | FIXED SPOOL | 6 | 14 | 24 | 36 | 52 | 74 | 6+Tip | |||